2025 Week 1 (4-8 Sep) Results for the National Football League

prob winning team    actual/pred score,   losing team     actual/pred score

92%  Philadelphia              24/33.6,   Dallas                    20/14.4
88%  Denver                    20/27.7,   Tennessee                 12/11.3
86%  Washington                21/31.3,   New York Giants            6/15.9
71%  Cincinnati                17/29.3,   Cleveland                 16/21.6
68%  Jacksonville              26/22.9,   Carolina                  10/16.2
64%  Tampa Bay                 23/27.5,   Atlanta                   20/22.6
63%  Minnesota                 27/20.6,   Chicago                   24/16.1
60%  Los Angeles Rams          14/19.7,   Houston                    9/16.0
59%  Los Angeles Chargers      27/16.6,   Kansas City               21/13.3
59%  Arizona                   20/19.5,   New Orleans               13/16.3
59%  Pittsburgh                34/20.4,   New York Jets             32/17.3
57%  Indianapolis              33/21.4,   Miami                      8/19.0
55%  Buffalo                   41/24.4,   Baltimore                 40/22.5

46%  Las Vegas                 20/14.8,   New England               13/16.1
46%  Green Bay                 27/21.9,   Detroit                   13/23.4
35%  San Francisco             17/16.1,   Seattle                   13/21.5


NOTE: exact predicted scores are not released until after game time.

Back to: Bassett Football Model Home Page

Please email comments or questions to bfm@BassettFootball.net