2026 Week 4 (1-5 Oct) Results for the National Football League

prob winning team    actual/pred score,   losing team     actual/pred score

95%  Chicago                   23/37.3,   New York Jets             12/14.8
93%  Baltimore                 24/34.5,   Tennessee                 18/13.9
91%  Seattle                   30/29.9,   Los Angeles Chargers      23/11.1
89%  Minnesota                 15/28.8,   Miami                     10/11.4
80%  San Francisco             24/26.0,   Denver                    14/14.3
79%  Jacksonville              22/30.8,   Cincinnati                17/19.7
67%  Cleveland                 27/19.2,   Pittsburgh                24/12.9
65%  Carolina                  32/27.7,   Detroit                   26/22.2
60%  Los Angeles Rams          24/20.6,   Philadelphia              20/17.0
53%  Dallas                    34/22.4,   Houston                   30/21.4

47%  Kansas City               30/15.8,   Las Vegas                 27/16.8
44%  Indianapolis              30/22.2,   Washington                13/24.2
44%  New England               29/18.5,   Buffalo                   26/20.5
40%  New York Giants           36/18.1,   Arizona                   24/21.7
25%  Green Bay                 17/20.1,   Tampa Bay                 14/29.4
15%  Atlanta                   45/16.0,   New Orleans               24/30.4


NOTE: exact predicted scores are not released until after game time.

Back to: Bassett Football Model Home Page

Please email comments or questions to bfm@BassettFootball.net